ACM Managed Properties
Office Space
| University Center 1100-1130-1150 E. University Tempe, AZ 168,153 sq. ft. of Office Space Managed by Peter | Via Linda Corporate Center 9060 E. Via Linda Scottsdale, AZ 111,200 sq. ft. of Office Space Managed by Peter |
| Chandler Office 55 N. Arizona Avenue Chandler, AZ 105,102 sq. ft. of Office Space Managed by Peter | Camelhead Square 3033 N. 44th Street Phoenix, AZ 101,129 sq. ft. of Office Space Managed by Anne |
| Desert Canyon 100 2401 W. Peoria Avenue Phoenix, AZ 99,785 sq. ft. of Office Space Managed by Peter | Country Club Manor 1221/1313 E. Osborn Rd. Phoenix, AZ 89,970 sq. ft. of Office Space Managed by Glenda |
| Dunlap Building 2445 W. Dunlap Phoenix, AZ 80,977 sq. ft. of Office Space Managed by Sandra | 5050 N. 40th Street Building 5050 N. 40th Street Phoenix, AZ 71,717 sq. ft. of Office Space Managed by Anne |
| Greenway Bell 16212 N. 28th Avenue Phoenix, AZ 61,304 sq. ft. of Office Space Managed by Glenda | Plaza Paradiso 11000 N. Scottsdale Rd. Scottsdale, AZ 55,205 sq. ft. of Office Space Managed by Anne |
| Westwind Terrace 6402 E. Superstition Springs Blvd. Mesa, AZ 53,308 sq. ft. of Office Space Managed by Peter | Northsight Corporate Center 8700 E. Northsight Blvd. Scottsdale, AZ 52,717 sq. ft. of Office Space Managed by Peter |
| Biltmore Corporate Park 6245 N. 24th Parkway Phoenix, AZ 43,020 sq. ft. of Office Space Managed by Sandra | Perimeter Building 17800 N. Perimeter Drive Scottsdale, AZ 40,000 sq. ft. of Office Space Managed by Juanita |
| San Marcos Place 3454 N. San Marcos Place Chandler, AZ 32,340 sq. ft. of Office Space Managed by Juanita | McClintock Medical & Dental 6200 S. McClintock Tempe, AZ 31,684 sq. ft. of Office Space Managed by Barbara |
| Gilbert Cove 1400 N. Gilbert Rd. Gilbert, AZ 26,000 sq. ft. of Office Space Managed by Sandra | Palm Lane 141 E. Palm Lane Phoenix, AZ 25,255 sq. ft. of Office Space Managed by Sandra |
| Greenfield II Business Center 4115 E. Valley Auto Drive Mesa, AZ 26,702 sq. ft. of Office Space Managed by Shawn | Tropic Gardens Office Plaza 6232 N. 7th Street Phoenix, AZ 22,094 sq. ft. of Office Space Managed by Sandra |
| Kyrene Office Suites 605 W. Knox Road Tempe, AZ 20,660 sq. ft. of Office Space Managed by Juanita | Price Warner 2077 E. Warner Rd. Tempe, AZ 20,224 sq. ft. of Office Space Managed by Juanita |
| 2001 Campbell Building 2001 E. Campbell Phoenix, AZ 16,265 sq. ft. of Office Space Managed by Juanita | Bethany Home Medical 2200 W. Bethany Home Rd. Phoenix, AZ 15,820 sq. ft. of Office Space Managed by Barbara |
| McDowell Professional Building 14122 W. McDowell Goodyear, AZ 15,659 sq. ft. of Office Space Managed by Anne | Baseline Business Park 600 E. Baseline Rd. Tempe, AZ 14,559 sq. ft. of Office Space Managed by Juanita |
| Interchurch Office Building 4423 N. 24th Street Phoenix, AZ 12,774 sq. ft. of Office Space Managed by Juanita | 1645 Missouri Bldg. 1645 E. Missouri Ave. Phoenix, AZ 11,540 sq. ft. of Office Space Managed by Glenda |
| 1530 Glendale Building 1530 W. Glendale Ave. Phoenix, AZ 10,350 sq. ft. of Office Space Managed by Sandra | Motherwell Law Office 845 N. 3rd Avenue Phoenix, AZ 10,000 sq. ft. of Office Space Managed by Juanita |
| Greenfield Business Center I 4111 E. Valley Auto Drive Mesa, AZ 24,941 sq. ft. of Office Space Managed by Barbara | Dobson Bay Medical 2150 S. Dobson Mesa, AZ 7,663 sq. ft. of Office Space Managed by Barbara |
| Fountain Hills Office 17210 W. Amhurst Drive Fountain Hills, AZ 4,247 sq. ft. of Office Space Managed by Glenda | McCormick Place Office Park 8125 N. Hayden Rd. Scottsdale, AZ 75,000 sq. ft. of Office Space Managed by Shawn |
| Coronado Building 360 E. Coronado Phoenix, AZ 28,400 sq. ft. of Office Space Managed by Barbara | The Court Center 1837 S. Mesa Drive Mesa, AZ 24,639 sq. ft. of Office Space Managed by Barbara |
| Ora Valley Office Building 7636 N. Oracle Rd. Ora Valley, AZ 8,500 sq. ft. of Office Space Managed by Glenda |
Office/Medical Space
| Cigna Medical Bldg. 755 E. McDowell Rd. Phoenix, AZ 88,596 sq. ft. of Office/Medical Space Managed by Sandra | Sunwest Medical Center 5757 W. Thunderbird Rd. Glendale, AZ 86,450 sq. ft. of Office/Medical Space Managed by Shawn |
| 1010 McDowell Building 1010 E. McDowell Rd. Phoenix, AZ 60,182 sq. ft. of Office/Medical Space Managed by Anne | Las Palmas Medical Center 16620 N. 40th Street Phoenix, AZ 55,874 sq. ft. of Office/Medical Space Managed by Glenda |
| Mescal Medical Building 10900 N. Scottsdale Rd. Scottsdale, AZ 48,457 sq. ft. of Office/Medical Space Managed by Shawn | Fountain Hills Medical Center 16838 E. Palisades Blvd. Fountain Hills, AZ 49,054 sq. ft. of Office/Medical Space Managed by Glenda |
| Thor Medical Building 1144 E. McDowell Rd. Phoenix, AZ 25,704 sq. ft. of Office/Medical Space Managed by Glenda | Shea Medical Bldg. 7032-7034 E. Cochise Scottsdale, AZ 23,081 sq. ft. of Office/Medical Space Managed by Shawn |
| Maryvale Medical Arts Building 4524 N. Maryvale Pakway Phoenix, AZ 22,173 sq. ft. of Office/Medical Space Managed by Sandra | Gallery Medical Plaza 1134 E. University Drive Mesa, AZ 21,857 sq. ft. of Office/Medical Space Managed by Glenda |
| Maryland Dental 6520 N. 7th Avenue Phoenix, AZ 13,976 sq. ft. of Office/Medical Space Managed by Sandra | Olive West Medical 5700 W. Olive Glendale, AZ 13,954 sq. ft. of Office/Medical Space Managed by Juanita |
| 3600 Building 3600 N. 3rd Avenue Phoenix, AZ 8,020 sq. ft. of Office/Medical Space Managed by Sandra |
Retail Space
| Northern Avenue Retail 5849 W. Northern Avenue Glendale, AZ 13,770 sq. ft. of Retail Space Managed by Shawn | Sundance Crossing 21699 & 21765 W. Yuma Rd. Buckeye, AZ 66,213 sq. ft. of Retail Space Managed by Anne |
| Maryvale Village 6601 W. Thomas Rd. Phoenix, AZ 37,000 sq. ft. of Retail Space Managed by Juanita | Mountain Park Plaza 510602 & 610 E. Baseline Rd. Phoenix, AZ 87,672 sq. ft. of Retail Space Managed by Barbara |
| Arrowhead Ranch Plaza 18555-18589 N. 59th Ave. Glendale, AZ 42,019 sq. ft. of Retail Space Managed by Peter | Metro Center Shops 10217 N. Metro Center Parkway Phoenix, AZ 40,290 sq. ft. of Retail Space Managed by Anne |
| Avondale Fiesta Shopping Center 11425 W. Buckeye Rd. Avondale, AZ 34,227 sq. ft. of Retail Space Managed by Shawn | Arrowhead Marketplace 20219 & 20265 N. 59th Avenue Glendale, AZ 20,360 sq. ft. of Retail Space Managed by Shawn |
| Sherwin Williams Plaza 5957 W. Northern Ave. Glendale, AZ 16,295 sq. ft. of Retail Space Managed by Peter | Copperbell Plaza 1232 E. Southern Ave. Mesa, AZ 16,000 sq. ft. of Retail Space Managed by Sandra |
| Bernini Building 12133 W. Bell Rd. Surprise, AZ 12,000 sq. ft. of Retail Space Managed by Shawn | 1343 S. Gilbert Restaurant 1343 S. Gilbert Rd. Gilbert, AZ 11,171 sq. ft. of Retail Space Managed by Peter |
| Luke AFB Retail Center 7019 N. Litchfield Rd. Glendale, AZ 6,120 sq. ft. of Retail Space Managed by Barbara |
Industrial Space
| Goodyear Point 2950 S. Litchfield Road Goodyear, AZ 418,200 sq. ft. of Industrial Space Managed by Anne | Tempe Business Center 1401 S. 52nd Street Tempe, AZ 171,507 sq. ft. of Industrial Space Managed by Peter |
| Alside Distribution Center 7550 E. 30th Street Yuma, AZ 140,000 sq. ft. of Industrial Space Managed by Glenda | Sun Distribution Center 5120 W. Buckeye Rd. Phoenix, AZ 126,765 sq. ft. of Industrial Space Managed by Anne |
| Opus Commons 7255 S. Kyrene Rd. Tempe, AZ 125,896 sq. ft. of Industrial Space Managed by Sandra | Scottsdale Airpark 15820 N. 84th Street Scottsdale, AZ 83,984 sq. ft. of Industrial Space Managed by Sandra |
| Radyne Building 3138 E. Elwood Phoenix, AZ 77,155 sq. ft. of Industrial Space Managed by Juanita | University of Phoenix 3201 E. Elwood Phoenix, AZ 77,132 sq. ft. of Industrial Space Managed by Juanita |
| Clarendon Avenue Building 3550 W. Clarendon/3843 N. 36th Ave. & 3803 N. 36th Phoenix, AZ 60,000 sq. ft. of Industrial Space Managed by Juanita | Hohokam Corporate Center 2245 W. University Drive Tempe, AZ 52,300 sq. ft. of Industrial Space Managed by Peter |
| West University Center 1830-1860 W. University Drive Tempe, AZ 49,198 sq. ft. of Industrial Space Managed by Sandra | Keebler Distribution Center 3717 W. Washington Street Phoenix, AZ 46,266 sq. ft. of Industrial Space Managed by Sandra |
| University Business Center 2330 W. University Tempe, AZ 46,129 sq. ft. of Industrial Space Managed by Peter | Cocopah Warehouse 3401 W. Cocopah Street Phoenix, AZ 40,000 sq. ft. of Industrial Space Managed by Sandra |
| Cactus Heights 12455 N. 92nd Drive Peoria, AZ 34,386 sq. ft. of Industrial Space Managed by Peter | Aliposa 2101 & 2121 W. Alice Phoenix, AZ 28,017 sq. ft. of Industrial Space Managed by Juanita |
| Flexsteel Kierland 15801 N. 71st Street Scottsdale, AZ 21,710 sq. ft. of Industrial Space Managed by Peter | Happy Valley Industrial 1611 W. Whispering Wind Drive Phoenix, AZ 21,000 sq. ft. of Industrial Space Managed by Anne |
| Val Vista Industrial 931 S. Val Vista Gilbert, AZ 4,500 sq. ft. of Industrial Space Managed by Shawn | Commonwealth Industrial 375 E. Commonwealth Avenue Chandler, AZ 14,148 sq. ft. of Industrial Space Managed by Shawn |
| Kyrene Commons 7303 S. Kyrene Tempe, AZ 67,959 sq. ft. of Industrial Space Managed by Sandra |
Apartment Space
| Oasis Apartments 4514 N. 20th Street Phoenix, AZ 13,140 sq. ft. of Apartment Space Managed by Juanita | E. Camelback Apartments 1948 E. Campbell Phoenix, AZ 5,000 sq. ft. of Apartment Space Managed by Juanita |
Association Space
| Price Warner Commerce Center Master Assoc. 2033/2055/2077 E. Warner Rd. Tempe, AZ 65,000 sq. ft. of Association Space Managed by Juanita |
